Nauclea orientalis | Nauclea orientalis | |
Description:Flowerhead | Description:Leaves and buds | |
Location:Daintree National Park, North Queensland | Location:Daintree National Park, North Queensland | |
GPS coordinates:16˚16.6666S, 145°23.8356E | GPS coordinates:16˚16.6666S, 145°23.8356E | |
Date of photo:15 November 2009 | Date of photo:15 November 2009 | |
Field No.:U848 | Field No.:U848 | |
Nauclea orientalis | Nauclea orientalis | |
Description:Flowers | Description:Leaves and flowers | |
Location:Eureka Creek, Dimbulah, North Queensland | Location:Eureka Creek, Dimbulah, North Queensland | |
GPS coordinates:17˚11.2212S, 145°02.4678E | GPS coordinates:17˚11.2212S, 145°02.4678E | |
Date of photo:19 November 2017 | Date of photo:19 November 2017 | |
Field No.:6283 | Field No.:6283 | |
Nauclea orientalis | Nauclea orientalis | |
Description:Leaves and flowers | Description:Tree on creekbank | |
Location:Eureka Creek, Dimbulah, North Queensland | Location:Eureka Creek, Dimbulah, North Queensland | |
GPS coordinates:17˚11.2212S, 145°02.4678E | GPS coordinates:17˚11.2212S, 145°02.4678E | |
Date of photo:19 November 2017 | Date of photo:19 November 2017 | |
Field No.:6283 | Field No.:6283 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 February 2017
Page edited 7 December 2017
© Roger Fryer and Jill Newland 2017